Product Display
Current position:Home >> Product >> RF Passive Products >> Ferrite Isolators&Circulators
Waveguide Isolators&Circulators
Release time:2015/10/10 From:NANJING SAIGEW MICROELECTRONICS & TECHNOLOGY CO., LTD. Browse:1135

Category classification: Ferrite Isolators&Circulators
Content of product detail:
P/N | BY-26H(G) | BY-48H(G) | BY-58H(G) | BY-70H(G) |
Frequency Range | 2.2~3.2G | 4~6G | 5~7G | 5.9~8.5G |
Bandwidth | 200M | 300M | 300M | 400M |
Insertion Loss | 0.3dB(max) | 0.3dB(max) | 0.3dB(max) | 0.3dB(max) |
Isolation | 23dB(min) | 23dB(min) | 23dB(min) | 25dB(min) |
VSWR | 1.15(max) | 1.15(max) | 1.15(max) | 1.15(max) |
Operating Temp. | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
Dimension(L*W*H) | 120 168 95 120 220 95 |
100 108 64 60 110 64 |
90 91 62 50 100 62 |
70 70 49 42 80 49 |
Waveguide Type | BJ26 | BJ48 | BJ58 | BJ70(WR137) |
Flange | FB-26 | FB-48 | FB-58 | FB-70 |
|
||||
P/N | BY-84H(G) | BY-100H(G) | BY-100X | BY-120H(G) |
Frequency Range | 7.1~10G | 8.2~12G | 2.2~3.2G | 10~14G |
Bandwidth | 600M | 1000M | 400M | 1000M |
Insertion Loss | 0.3dB(max) | 0.3dB(max) | 0.4dB(max) | 0.3dB(max) |
Isolation | 25dB(min) | 25dB(min) | 23dB(min) | 25dB(min) |
VSWR | 1.15(max) | 1.15(max) | 1.2(max) | 1.15(max) |
Operating Temp. | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
Dimension(L*W*H) | 60 59 48 36 65 48 |
46 53 42 25 56 42 |
12.7 48.5 42 |
44 52 38 25 48 38 |
Waveguide Type | BJ84(WR112) | BJ100(WR90) | BJ100(WR90) | BJ120(WR75) |
Flange | FB-84 | FB-100 | FB-100 | FB-120 |
|
||||
P/N | BY-120X | BY-140H(G) | BY-140X | BY-220H(G) |
Frequency Range | 10~14G | 12~17G | 2.2~3.2G | 18~26G |
Bandwidth | 400M | 1000M | 400M |