Product Display
Current position:Home >> Product >> RF Passive Products >> Waveguide Duplexers &Filters
18GHz Waveguide Duplexer
Release time:2015/10/10 From:NANJING SAIGEW MICROELECTRONICS & TECHNOLOGY CO., LTD. Browse:817
Category classification: Duplexers,Filters of X-Band and upwards
Content of product detail:
P/N:DLX-18014-380R220K1 |
1、Elctrinical Spec
Frequency Range(MHz) | Low Band | High Band |
18060-18440 | 19070-19450 | |
Bandwidth(MHz) | 380 | 380 |
Insertion Loss | ≤1.0 dB | |
Passband Ripple | Linear:≤ 0.2dB,per 24MHz in passband | |
Parabola:≤ 0.1dB,per 24MHz in passband ) | ||
Group Delay | ≤ 3 ns per 24MHz in passband | |
Return Loss | ≥ 18dB in passband | |
Mutual Isolation | ≥ 70dB,TX and RX Mutual Isolation | |
Transition section Isolation | ≥45dB,TX and RX Transition section Isolation | |
Stop-band Rejection | ≥70dB against low band | |
Harmonic | 2nd Harmonic: ≥ 30dB@≤21.2GHz | |
≥ 20dB@≥21.2GHz | ||
3rd Harmonic:≥ 20 dB | ||
Power | Input power:≥10W | |
Connector | Common Port: WR42/R220 | |
TX/RX: WR42/R220 |
2、Environment Spec
Operating Temp. | -33 to +75°C |
Storage Temp. | -50 to +95°C |
Operating Humidity | 0 to 95% Non-Condensation |
Non-working Humidity | 0 to 95% Condensation |
Operating Altitude | Altitude 15,000 feet |
Non-working Altitude | Altitude 50,000 feet |